07/22/2015 | 80 FR 10022 | Ex Parte | Communication | Commodity Markets Council (CMC), Chicago Board of Trade, Mercuria Energy Trading, Delta Strategies, BP, Louis Dreyfus, CME Group, McGraw Hill, Bunge North America (Bunge) and ICE |
|
07/28/2015 | 80 FR 10022 | Ex Parte | Communication | Commercial Energy Working Group ConocoPhillips Sutherland Asbill & Brennan Vitol |
|
08/04/2015 | 80 FR 10022 | Ex Parte | Communication | CME Group |
|
08/07/2015 | 80 FR 10022 | Ex Parte | Communication | Minneapolis Grain Exchange (MGEX) |
|
09/15/2015 | 80 FR 10022 | Ex Parte | Communication | Sempra Energy |
|
09/15/2015 | 80 FR 10022 | Ex Parte | Communication | Sempra Energy |
|
09/15/2015 | 80 FR 10022 | Ex Parte | Communication | CME Group |
|
10/01/2015 | 80 FR 10022 | Ex Parte | Communication | CME Group |
|
10/05/2015 | 80 FR 10022 | Ex Parte | Communication | Bunge |
|
10/07/2015 | 80 FR 10022 | Ex Parte | Communication | CME Group |
|
10/07/2015 | 80 FR 10022 | Ex Parte | Communication | CME Group |
|
10/08/2015 | 79 FR 71973 | Ex Parte | Communication | Commercial Working Group of Energy Firms |
|
10/13/2015 | 80 FR 10022 | Ex Parte | Communication | American Sugar Refining; Bracewell & Giuliani; Florida Sugar Cane League |
|
10/20/2015 | 80 FR 10022 | Ex Parte | Communication | ICE Futures U.S. |
|
10/22/2015 | 80 FR 10022 | Ex Parte | Communication | Electric Power Supply Association (EPSA); Excelon; Calpine; Shell; PSEG; BP; NRG; GDF Suez |
|
10/28/2015 | 80 FR 10022 | Ex Parte | Communication | CME Group |
|
10/28/2015 | 80 FR 10022 | Ex Parte | Communication | CME Group |
|
10/28/2015 | 80 FR 10022 | Ex Parte | Communication | ICE Futures U.S. |
|
10/29/2015 | 80 FR 10022 | Ex Parte | Communication | CME Group |
|
11/03/2015 | 80 FR 10022 | Ex Parte | Communication | CME Group |
|
11/04/2015 | 80 FR 10022 | Ex Parte | Communication | ICE Futures U.S. |
|
11/16/2015 | 80 FR 10022 | Ex Parte | Communication | CME Group |
|
11/17/2015 | 80 FR 10022 | Ex Parte | Communication | ICE Futures U.S. |
|
12/01/2015 | 80 FR 10022 | Ex Parte | Communication | CME Group |
|
02/19/2016 | 80 FR 10022 | Ex Parte | Communication | CME |
|
03/03/2016 | 80 FR 10022 | Erik | Haas | ICE Futures U.S |
|
04/07/2016 | 80 FR 10022 | Ex Parte | Communication | Commodity Markets Council, Louis Dreyfus Commodities, ADM, Bunge, CMC, Delta Strategy Group, Cargill, Exelon, Gavilon, McGraw Hill, MGX, Argus |
|
04/15/2016 | 80 FR 10022 | Thomas | LaSala | CME Group Inc. |
|
04/20/2016 | 80 FR 10022 | Susan | Gallant | ICE Futures U.S. |
|
05/13/2016 | 80 FR 10022 | Ex Parte | Communication | Cargill, Incorporated |
|
06/09/2016 | 81 FR 38458 | Ex Parte | Communication | ICE |
|
06/22/2016 | 80 FR 10022 | Ex Parte | Communication | CME, CMC, Vitol, BP, ADM, ICE, Intl FC Stone, NFX, Delta Strategies |
|
06/22/2016 | 81 FR 38458 | Ex Parte | Communication | CME, CMC, Vitol, BP, ADM, ICE, Intl FC Stone, NFX, Delta Strategies |
|
06/23/2016 | 81 FR 38458 | Ex Parte | Communication | Sutherland, Vitol, Shell, Phillips 66, NextEra, Luminant, ConocoPhillups, |
|
06/28/2016 | 80 FR 10022 | Ex Parte | Communication | Sutherland Asbill & Brennan LLP
Vitol Inc.
Shell Energy |
|
06/28/2016 | 81 FR 38458 | Ex Parte | Communication | Sutherland Asbill & Brennan LLP
Vitol Inc.
Shell Energy |
|
06/28/2016 | 81 FR 38458 | Ex Parte | Communication | Sutherland
Vitol
Shell |
|
06/29/2016 | 80 FR 10022 | Ex Parte | Communication | National Grain and Feed Association
The Andersons
Louis Dreyfus Commodities
J.D. Heiskell & Co.
CGB Enterprises
The Scoular Co.
INTL FCStone
Nidera Inc.
Archer Daniels Midland Co. |
|
06/29/2016 | 81 FR 38458 | Ex Parte | Communication | National Grain and Feed Association
The Andersons
Louis Dreyfus Commodities
J.D. Heiskell & Co.
CGB Enterprises
The Scoular Co.
INTL FCStone
Nidera Inc.
Archer Daniels Midland Co. |
|
06/29/2016 | 81 FR 38458 | Ex Parte | Communication | NGFA
Andersons
Louis Dreyfus
JD Heiskell
CGB
Scoular
FCStone
Nidera
ADM |
|
07/06/2016 | 81 FR 38458 | Xu | yizhou | Chang Jiang security ,china |
|
07/07/2016 | 81 FR 38458 | Lanny | Susi | student |
|
07/12/2016 | 81 FR 38458 | Ex parte | Communication | Natural Gas Supply Association
Shell Energy North America
ConocoPhillips |
|
07/12/2016 | 81 FR 38458 | Ex parte | communication | CME |
|
07/12/2016 | 80 FR 10022 | Ex Parte | Communication | National Gas Supply Association, ConocoPhillips, Shell |
|
07/12/2016 | 81 FR 38458 | Gregory | Brazaitis | Energy Transfer Partners, L.P. |
|
07/12/2016 | 81 FR 38458 | Ex Parte | Communication | Conoco Phillips
Shell
NGSA |
|
07/12/2016 | 81 FR 38458 | Chip | Bowling | National Corn Growers Association
American Soybean Association |
|
07/12/2016 | 81 FR 38458 | Matthew | Kwan | ASIC
CFTC
Bafin
|
|
07/13/2016 | 81 FR 38458 | Dennis | Kelleher | Better Markets Inc. |
|