05/15/2015 | 80 FR 10022 | Ex Parte | Communication | Americans for Financial Reform and Public Citizen |
|
06/10/2015 | 80 FR 10022 | Ex Parte | Communication | Commercial Energy Working Group, Shell, ConocoPhillips, Vitol Inc., Phillips 66, Sutherland Asbill & Brennan |
|
06/25/2015 | 80 FR 10022 | Ex Parte | Communication | Cargill |
|
07/09/2015 | 80 FR 10022 | Ex Parte | Communication | Natural Gas Supply Association (NGSA), ConocoPhillips and Anadarko |
|
07/20/2015 | 80 FR 10022 | Ex Parte | Communication | Coaltion of Physical Energy Companies and Bracewell & Giuliani |
|
07/22/2015 | 80 FR 10022 | Ex Parte | Communication | Commodity Markets Council (CMC), Chicago Board of Trade, Mercuria Energy Trading, Delta Strategies, BP, Louis Dreyfus, CME Group, McGraw Hill, Bunge North America (Bunge) and ICE |
|
07/28/2015 | 80 FR 10022 | Ex Parte | Communication | Commercial Energy Working Group ConocoPhillips Sutherland Asbill & Brennan Vitol |
|
08/04/2015 | 80 FR 10022 | Ex Parte | Communication | CME Group |
|
08/07/2015 | 80 FR 10022 | Ex Parte | Communication | Minneapolis Grain Exchange (MGEX) |
|
09/15/2015 | 80 FR 10022 | Ex Parte | Communication | Sempra Energy |
|
09/15/2015 | 80 FR 10022 | Ex Parte | Communication | Sempra Energy |
|
09/15/2015 | 80 FR 10022 | Ex Parte | Communication | CME Group |
|
10/01/2015 | 80 FR 10022 | Ex Parte | Communication | CME Group |
|
10/05/2015 | 80 FR 10022 | Ex Parte | Communication | Bunge |
|
10/07/2015 | 80 FR 10022 | Ex Parte | Communication | CME Group |
|
10/07/2015 | 80 FR 10022 | Ex Parte | Communication | CME Group |
|
10/13/2015 | 80 FR 10022 | Ex Parte | Communication | American Sugar Refining; Bracewell & Giuliani; Florida Sugar Cane League |
|
10/20/2015 | 80 FR 10022 | Ex Parte | Communication | ICE Futures U.S. |
|
10/22/2015 | 80 FR 10022 | Ex Parte | Communication | Electric Power Supply Association (EPSA); Excelon; Calpine; Shell; PSEG; BP; NRG; GDF Suez |
|
10/28/2015 | 80 FR 10022 | Ex Parte | Communication | CME Group |
|
10/28/2015 | 80 FR 10022 | Ex Parte | Communication | CME Group |
|
10/28/2015 | 80 FR 10022 | Ex Parte | Communication | ICE Futures U.S. |
|
10/29/2015 | 80 FR 10022 | Ex Parte | Communication | CME Group |
|
11/03/2015 | 80 FR 10022 | Ex Parte | Communication | CME Group |
|
11/04/2015 | 80 FR 10022 | Ex Parte | Communication | ICE Futures U.S. |
|
11/16/2015 | 80 FR 10022 | Ex Parte | Communication | CME Group |
|
11/17/2015 | 80 FR 10022 | Ex Parte | Communication | ICE Futures U.S. |
|
12/01/2015 | 80 FR 10022 | Ex Parte | Communication | CME Group |
|
02/19/2016 | 80 FR 10022 | Ex Parte | Communication | CME |
|
03/03/2016 | 80 FR 10022 | Erik | Haas | ICE Futures U.S |
|
04/07/2016 | 80 FR 10022 | Ex Parte | Communication | Commodity Markets Council, Louis Dreyfus Commodities, ADM, Bunge, CMC, Delta Strategy Group, Cargill, Exelon, Gavilon, McGraw Hill, MGX, Argus |
|
04/15/2016 | 80 FR 10022 | Thomas | LaSala | CME Group Inc. |
|
04/20/2016 | 80 FR 10022 | Susan | Gallant | ICE Futures U.S. |
|
05/13/2016 | 80 FR 10022 | Ex Parte | Communication | Cargill, Incorporated |
|
06/22/2016 | 80 FR 10022 | Ex Parte | Communication | CME, CMC, Vitol, BP, ADM, ICE, Intl FC Stone, NFX, Delta Strategies |
|
06/28/2016 | 80 FR 10022 | Ex Parte | Communication | Sutherland Asbill & Brennan LLP
Vitol Inc.
Shell Energy |
|
06/29/2016 | 80 FR 10022 | Ex Parte | Communication | National Grain and Feed Association
The Andersons
Louis Dreyfus Commodities
J.D. Heiskell & Co.
CGB Enterprises
The Scoular Co.
INTL FCStone
Nidera Inc.
Archer Daniels Midland Co. |
|
07/12/2016 | 80 FR 10022 | Ex Parte | Communication | National Gas Supply Association, ConocoPhillips, Shell |
|
07/26/2016 | 80 FR 10022 | Ex Parte | Communication | CME |
|
09/19/2016 | 80 FR 10022 | Ex Parte | Communication | Delta Strategy Group |
|
09/19/2016 | 80 FR 10022 | Ex Parte | Communication | Managed Funds Association; Millennium Management LLC; PDT Partners, LLC; and Delta Strategy Group |
|
09/20/2016 | 80 FR 10022 | Ex Parte | Communication | Intercontinental Exchange (ICE) |
|
09/29/2016 | 80 FR 10022 | Ex Parte | Communication | Nodal Exchange/Nodal Clear Management Team |
|
10/18/2016 | 80 FR 10022 | Ex Parte | Communication | CME |
|
11/02/2016 | 80 FR 10022 | Ex Parte | Communication | Intercontinental Exchange (ICE) |
|
11/15/2016 | 80 FR 10022 | Ex Parte | Communication | Intercontinental Exchange (ICE) |
|
11/30/2016 | 80 FR 10022 | Ex Parte | Communication | The Andersons Inc.; Wells Fargo Securities LLC; Bunge North America Inc.; Team Marketing Alliance; CGB Enterprises; Perdue Agribusiness; Archer Daniels Midland Co. and National Grain and Feed Association |
|
01/12/2015 | 80 FR 200 | Ted | Schultz | Team Marketing Alliance, LLC |
|
01/14/2015 | 80 FR 200 | John | Mathews | Midwest Grain LLC |
|
01/15/2015 | 80 FR 200 | Terrence | Linn | The Linn Group |
|