05/11/2022 | 22-001 | 22-001 | Max | Fisher | National Grain and Feed Association |
|
05/11/2022 | 22-001 | 22-001 | Max | Fisher | National Grain and Feed Association |
|
05/11/2022 | 22-001 | 22-001 | Gerald | Corcoran | R.J. O'Brien & Associates, LLC |
|
05/11/2022 | 22-001 | 22-001 | John | Davidson | Options Clearing Corporation |
|
05/11/2022 | 22-001 | 22-001 | Melinda | Schramm | NIBA |
|
05/11/2022 | 22-001 | 22-001 | Katherine | Carroll | Stripe, Inc. |
|
05/11/2022 | 22-001 | 22-001 | Carol | Wooding | National Futures Association |
|
05/11/2022 | 22-001 | 22-001 | Nick | Lundgren | Crypto.com |
|
05/11/2022 | 22-001 | 22-001 | Kevin | Haeberle | William & Mary Law School |
|
05/11/2022 | 22-001 | 22-001 | Market Participant | Signers | Multiple |
|
05/11/2022 | 22-001 | 22-001 | Gerald | Nowak | Thoma Bravo, L.P. |
|
05/11/2022 | 22-001 | 22-001 | Joshua | Sterling | Jones Day |
|
05/11/2022 | 22-001 | 22-001 | Geoffrey | Manne | International Center for Law & Economics |
|
05/11/2022 | 22-001 | 22-001 | Justin | Slaughter | Paradigm |
|
05/11/2022 | 22-001 | 22-001 | Tom | Jessop | Fidelity Investments |
|
05/11/2022 | 22-001 | 22-001 | Allison | Lurton | Futures Industry Association (FIA) |
|
05/11/2022 | 22-001 | 22-001 | Karolina | Ziółkowska | CCP12 - The Global Association of Central Counterparties |
|
05/11/2022 | 22-001 | 22-001 | Fran | Kenck | Gemini Titan, LLC |
|
05/11/2022 | 22-001 | 22-001 | R | Ingram | World Federation of Exchanges |
|
05/11/2022 | 22-001 | 22-001 | R | Ingram | World Federation of Exchanges |
|
05/11/2022 | 22-001 | 22-001 | Sigal | Mandelker | Ribbit Capital |
|
05/11/2022 | 22-001 | 22-001 | Graham | Harper | DRW Holdings, LLC |
|
05/11/2022 | 22-001 | 22-001 | Steve Suppan | Suppan | Institute for Agriculture and Trade Policy |
|
05/11/2022 | 22-001 | 22-001 | Michael | Sweeney | Eversheds Sutherland (US) LLP on behalf of The Commercial Energy Working Group |
|
05/11/2022 | 22-001 | 22-001 | Cody | Alvarez | Nodal Clear, LLC |
|
05/11/2022 | 22-001 | 22-001 | Justin | Waldie | Virtu Financial, Inc. |
|
05/11/2022 | 22-001 | 22-001 | Dennis | Kelleher | Better Markets, Inc. |
|
05/11/2022 | 22-001 | 22-001 | Gregory | Xethalis | Multicoin Capital |
|
05/11/2022 | 22-001 | 22-001 | Wayne | swearingen | --- |
|
05/17/2022 | 87 FR 29855 | 87 FR 29855 | Robert | Gant | |
|
05/17/2022 | 87 FR 24972 | 87 FR 24972 | Robert | Gant | |
|
05/17/2022 | 87 FR 24533 | 87 FR 24533 | Robert | Gant | |
|
05/28/2022 | 87 FR 24533 | 87 FR 24533 | DOYLE | TERRY DWAYNE | Chase J.P Morgan |
|
05/31/2022 | 87 FR 29855 | 87 FR 29855 | Tony | Hamer | GHG-PATS |
|
06/01/2022 | CFTC Staff Roundtable on Non-Intermediation on May 25, 2022 | CFTC Staff Roundtable on Non-Intermediation on May 25, 2022 | Mike | Ahern | Sternhell Group |
|
06/02/2022 | CFTC Voluntary Carbon Markets Convening on June 2, 2022 | CFTC Voluntary Carbon Markets Convening on June 2, 2022 | Tony | Hamer | GHG-PATS |
|
06/07/2022 | 87 FR 32898 | 87 FR 32898 | James | Lovely | N/A |
|
06/07/2022 | 87 FR 31217 | 87 FR 31217 | Rose | Gold | sterile scientist and DNA scientist |
|
06/11/2022 | 87 FR 34856 | 87 FR 34856 | Mark | Strauch | |
|
06/12/2022 | CFTC Voluntary Carbon Markets Convening on June 2, 2022 | CFTC Voluntary Carbon Markets Convening on June 2, 2022 | Misael | Hidalgo A | Rarevaluables |
|
06/14/2022 | CFTC Voluntary Carbon Markets Convening on June 2, 2022 | CFTC Voluntary Carbon Markets Convening on June 2, 2022 | Julie | Lerner | PanXchange Inc. |
|
06/15/2022 | CFTC Voluntary Carbon Markets Convening on June 2, 2022 | CFTC Voluntary Carbon Markets Convening on June 2, 2022 | Katie | Sullivan | IETA
ICROA |
|
06/15/2022 | 87 FR 32898 | 87 FR 32898 | Kazunari | Tomita | Japan Securities Clearing Corporation |
|
06/18/2022 | 87 FR 24533 | 87 FR 24533 | Chris | Gardner | Open Finance |
|
06/24/2022 | 87 FR 24533 | 87 FR 24533 | Lejonta | Jones | I need financial support I have no money |
|
06/27/2022 | 87 FR 24535 | 87 FR 24535 | Allison | Lurton | Futures Industry Association |
|
06/29/2022 | 87 FR 32898 | 87 FR 32898 | Michael | Lovendusky | American Council of Life Insurers |
|
06/30/2022 | 87 FR 32898 | 87 FR 32898 | Brookes | Ross | NA |
|
06/30/2022 | 87 FR 32898 | 87 FR 32898 | Sarah | Bessin | Investment Company Institute |
|
06/30/2022 | 87 FR 32898 | 87 FR 32898 | Jiri | Krol | The Alternative Investment Management Association |
|