03/30/2015 | 80 FR 10022 | Jennifer | Fordham | Natural Gas Supply Association |
|
03/30/2015 | 80 FR 10022 | Audrey | Hirschfeld | ICE Futures U.S., Inc. |
|
03/30/2015 | 80 FR 10022 | Markus | Henn | WEED - World Economy, Ecology & Development |
|
03/28/2015 | 80 FR 10022 | Aldo | Caliari | RightingFinance |
|
03/26/2015 | 80 FR 10022 | Chris | Young | ISDA |
|
03/26/2015 | 80 FR 10022 | Michael | Cosgrove | Vectra Capital LLC |
|
03/20/2015 | 80 FR 10022 | Jing | Wu | The University of Chicago Booth School of Business |
|
03/17/2015 | 80 FR 10022 | Ex Parte | Communication | Perdue AgriBusiness, The Andersons Inc., Nidera US LLC, Advance Trading Inc., ABN AMRO Chicago Clearing LLC, Grain Service Corp., Cargill Inc., The Linn Group, INTL FCStone, The Scoular Co., CGB Enterprises Inc., Bunge North America Inc., Archer Daniels Midland Co., Lansing Trade Group |
|
03/16/2015 | 78 FR 76787 | Ex Parte | Communication | Citadel LLC, Convexity Capital Management, D.E. Shaw Group, Delta Strategy Group, King Street Capital Management, L.P., Managed Funds Association, Millennium Management, LLC, Moore Capital Management, Tudor Investment Corp. |
|
03/16/2015 | 79 FR 30762 | Ex Parte | Communication | Citadel LLC, Convexity Capital Management, D.E. Shaw Group, Delta Strategy Group, King Street Capital Management, L.P., Managed Funds Association, Millennium Management, LLC, Moore Capital Management, Tudor Investment Corp. |
|
03/16/2015 | 79 FR 37973 | Ex Parte | Communication | Citadel LLC, Convexity Capital Management, D.E. Shaw Group, Delta Strategy Group, King Street Capital Management, L.P., Managed Funds Association, Millennium Management, LLC, Moore Capital Management, Tudor Investment Corp. |
|
03/16/2015 | 79 FR 71973 | Ex Parte | Communication | Citadel LLC, Convexity Capital Management, D.E. Shaw Group, Delta Strategy Group, King Street Capital Management, L.P., Managed Funds Association, Millennium Management, LLC, Moore Capital Management, Tudor Investment Corp. |
|
02/25/2015 | 80 FR 10022 | Ex Parte | Communication | Southern Company |
|
02/13/2015 | 80 FR 10022 | Robert | Creamer | Geneva Trading USA, LLC |
|
01/22/2015 | 79 FR 71973 | Jim | Collura | Commodity Markets Oversight Coalition |
|
01/22/2015 | 79 FR 71973 | Steve | Suppan | Institute for Agriculture and Trade Policy
Americans for Financial Reform |
|
01/22/2015 | 79 FR 71973 | Sean | Cota | SeanCota.com |
|
01/22/2015 | 79 FR 71973 | Sue | Taylor | |
|
01/22/2015 | 80 FR 200 | Kevin | Peach | Farmers elv co of Honeyford. |
|
01/22/2015 | 79 FR 71973 | Sue | Taylor | Leprino Foods Company |
|
01/22/2015 | 79 FR 71973 | Kevin | Batteh | The Commodity Markets Council |
|
01/22/2015 | 80 FR 200 | Christopher | Miller | Beef Northwest Feeders, LLC |
|
01/22/2015 | 79 FR 71973 | Daragh | Maccabee | Glanbia Foods, Inc. |
|
01/22/2015 | 79 FR 71973 | Reece | Langley | AMCOT
American Cotton Shippers Association
National Cotton Council |
|
01/22/2015 | 79 FR 71973 | David | Strongin | Commodities Working Group of GFMA |
|
01/22/2015 | 79 FR 71973 | Bartlett | Naylor | Public Citizen |
|
01/22/2015 | 80 FR 200 | Todd | Kemp | National Grain and Feed Association |
|
01/22/2015 | 79 FR 71973 | Audrey | Hirschfeld | ICE Futures U.S., Inc. |
|
01/22/2015 | 79 FR 71973 | Audrey | Hirschfeld | ICE Futures U.S., Inc. |
|
01/22/2015 | 79 FR 71973 | Edward | Gallagher | Dairy Farmers of America |
|
01/22/2015 | 79 FR 71973 | Henry | Dunlop | Ecom Agro Industrial, Inc. |
|
01/22/2015 | 79 FR 71973 | Kathleen | Cronin | CME Group Inc. |
|
01/22/2015 | 79 FR 71973 | Ruth | Evans | Pure Line Food |
|
01/22/2015 | 80 FR 200 | Mike | Grothe | Geneva Milling Co., Inc. |
|
01/22/2015 | 79 FR 71973 | Brad | Johnson | Kalmbach Feeds, Inc. |
|
01/22/2015 | 79 FR 71973 | Walter | Lukken | FIA |
|
01/22/2015 | 80 FR 200 | Brian | Liedl | United Grain Corp
NGFA |
|
01/22/2015 | 79 FR 71973 | Aaron | Nyquist | Minneapolis Grain Exchange, Inc. |
|
01/22/2015 | 80 FR 200 | Matt | Jansen | Archer Daniels Midland Company |
|
01/22/2015 | 80 FR 200 | Spencer | Janssen | NFGA
IFGA
Illinois Corn Growers Association |
|
01/22/2015 | 80 FR 200 | Benjamin | Smith | Attebury Grain, LLC |
|
01/22/2015 | 79 FR 71973 | Kevin | Batteh | Commodity Markets Council |
|
01/22/2015 | 80 FR 200 | Dennis | Kelleher | Better Markets, Inc. |
|
01/21/2015 | 80 FR 200 | Jack | Hansen | Hansen-Mueller Co. |
|
01/21/2015 | 80 FR 200 | Robert | Cogdill | Cogdill Farm Supply, Inc. |
|
01/21/2015 | 79 FR 71973 | Paul | Cicio | Industrial Energy Consumers of America |
|
01/21/2015 | 79 FR 71973 | Nathan | Reding | Consolidated Grain and Barge, Co. & Zen Noh Grain Co. |
|
01/21/2015 | 80 FR 200 | Bruce | Sutherland | Michigan Agricultural Commodities, Incorporated |
|
01/21/2015 | 79 FR 71973 | Clayton | Hough | International Dairy Foods Association |
|
01/21/2015 | 79 FR 71973 | Dalyn | Dye | Hoogwegt U.S., Inc. |
|