04/17/2020 | 85 FR 20678 | David | Kelly | Quant Foundry Limited |
|
05/09/2020 | 85 FR 21840 | Lee | Reiners | Global Financial Markets Center at Duke Law |
|
05/11/2020 | 85 FR 21840 | Pauline | Engelberts | ABN AMRO Clearing |
|
05/11/2020 | 85 FR 21840 | Paula | DiPerna | CDP (formerly Carbon Disclosure Project) |
|
05/13/2020 | 85 FR 20678 | Gray | Schweitzer | |
|
05/13/2020 | 85 FR 21840 | Graham | Steele | |
|
05/13/2020 | 85 FR 21840 | Sophia | Chowdhury | Baringa Partners LLP |
|
05/13/2020 | 85 FR 21840 | Emma | Guttman-Slater | Beneficial State Foundation |
|
05/14/2020 | 85 FR 21840 | Walter | Lukken | Futures Industry Association (FIA) |
|
05/14/2020 | 85 FR 21840 | Tyson | Slocum | Public Citizen, Inc. |
|
05/14/2020 | 85 FR 21840 | Roger | Baneman | Natural Resources Defense Council |
|
05/14/2020 | 85 FR 20678 | Brian | Schatz | United States Senate |
|
05/14/2020 | 85 FR 21840 | Jennifer | Fordham | Natural Gas Supply Association |
|
05/14/2020 | 85 FR 21840 | Sheldon | Whitehouse | U.S. Senate |
|
05/14/2020 | 85 FR 21840 | Abraham | Stanway | Amperon Holdings, Inc |
|
05/14/2020 | 85 FR 21840 | Ivan | Frishberg | |
|
05/14/2020 | 85 FR 21840 | Jo | Paisley | Global Association of Risk Professionals (GARP) |
|
05/14/2020 | 85 FR 21840 | Therese | Feng | The Climate Service |
|
05/14/2020 | 85 FR 20678 | Therese | Feng | The Climate Service |
|
05/14/2020 | 85 FR 21840 | Sean | Casten | U.S. House of Representatives |
|
05/14/2020 | 85 FR 21840 | Sean | Casten | U.S. House of Representatives |
|
05/14/2020 | 85 FR 21840 | David | Clarke | Climate Safe Lending and Positive Money |
|
05/14/2020 | 85 FR 21840 | David | Clarke | Climate Safe Lending and Positive Money |
|
05/14/2020 | 85 FR 21840 | Julie | Gorte | Impax Asset Management |
|
05/14/2020 | 85 FR 21840 | David | Clarke | |
|
05/14/2020 | 85 FR 20678 | Maryam | Golnaraghi | The Geneva Association |
|
05/14/2020 | 85 FR 21840 | Jim | Doyle | Business Forward Foundation |
|
05/14/2020 | 85 FR 21840 | Nicole | Pinko | Union of Concerned Scientists |
|
05/14/2020 | 85 FR 20678 | Elizabeth | Warren | U.S. Senate |
|
05/14/2020 | 85 FR 20678 | Bill | Harrington | Croatan Institute
Wikirating.org |
|
05/14/2020 | 85 FR 21840 | Steve | Suppan | Institute for Agriculture and Trade Policy |
|
05/14/2020 | 85 FR 20678 | Madison | Condon | Institute for Policy Integrity, Montana Environmental Information Center, Union of Concerned Scientists |
|
05/14/2020 | 85 FR 21840 | Moira | Birss | Amazon Watch |
|
05/14/2020 | 85 FR 21840 | Claire | Healy | E3G. Inc. |
|
05/14/2020 | 85 FR 20678 | Jonathan | Jachym | London Stock Exchange Group |
|
05/14/2020 | 85 FR 20678 | Cameron | Prell | Xpansiv CBL Holding Group |
|
05/14/2020 | 85 FR 21840 | Anne | Perrault | Georgetown Climate Center (but submitting in personal capacity) |
|
05/14/2020 | 85 FR 20678 | Jason | Disterhoft | Rainforest Action Network |
|
05/14/2020 | 85 FR 20678 | Madison | Condon | Institute for Policy Integrity at New York University School of Law, Montana Environmental Information Center, Union of Concerned Scientists, Western Environmental Law Center |
|
05/14/2020 | 85 FR 21840 | Henry | Shilling | Envira LLC |
|
05/14/2020 | 85 FR 20678 | Gregg | Gelzinis | Center for American Progress |
|
05/14/2020 | 85 FR 20678 | Salman | Banaei | |
|
05/14/2020 | 85 FR 21840 | Stacy | Swann | Climate Finance Advisors, Benefit LLC |
|
06/02/2020 | 85 FR 21840 | Dianne | Feinstein | United States Senate |
|
06/04/2020 | 85 FR 21840 | John | Nay | |
|
06/10/2020 | 85 FR 21840 | Nick | Spencer | IFoA Resource and Environment Working Party and Ortec Finance |
|