Proposed Rule
79 FR 68140
//
PDF Version
17 CFR Part 1 Records of Commodity Interest and Related Cash or Forward Transactions
Open Date:
11/14/2014
Closing Date:
1/13/2015
Basic SearchAdvanced Search
02/13/2015 | 79 FR 68140 | Ex Parte | Communication | Cargill |
|
02/23/2015 | 79 FR 68140 | Ex Parte | Communication | VoxSmart
Cromwell |
|
03/10/2015 | 79 FR 68140 | Ex Parte | Communication | Koch Industries (Koch) |
|
03/13/2015 | 79 FR 68140 | Ex Parte | Communication | Nodal Exchange, LLC |
|
03/16/2015 | 79 FR 68140 | Ex Parte | Communication | Citadel LLC (Citadel), Convexity Capital Management (Convexity), Tudor Investment Corporation (Tudor Investment), King Street Capital Management, L.P., Moore Capital Management, LP (Moore Capital), Millennium Management LLC (Millennium Management), the D.E. Shaw Group, Delta Strategy Group, Managed Funds Association (MFA) |
|
03/17/2015 | 79 FR 68140 | Ex Parte | Communication | Nodal Exchange, LLC |
|
04/01/2015 | 79 FR 68140 | Ex Parte | Communication | Cargill, Inc. (Cargill) |
|
04/08/2015 | 79 FR 68140 | Ex Parte | Communication | Nodal Exchange and Nodal Clear (Nodal) |
|
07/20/2015 | 79 FR 68140 | Ex Parte | Communication | |
|
07/22/2015 | 79 FR 68140 | Ex Parte | Communication | ABN Amaro Clearing BP
Bunge
CME
Commodity Markets Council
Delta Strategy Group
HC Tech
ICE
Louis Dreyfus Commodities
Mercuria Mondelez
Platts |
|