08/27/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | C | B | |
|
08/27/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Lex | Stultz | None |
|
08/27/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Mike | Kerr | none |
|
08/27/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Individual | Investor | American Citizen |
|
08/27/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Concerned | Household Investor | None |
|
08/27/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Jane | Doe | Investor |
|
08/27/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | West | D | Household Investor |
|
08/28/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Juan | B | Business Owner |
|
08/28/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Nico | Beaulieu | Household investor |
|
08/28/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | John | Agten | Financial journalist (independent) |
|
08/28/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Val | Ayrapetov | Household Investor |
|
08/28/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Bartosz | Household Investor | |
|
08/28/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | David | Fonseca | Household investor |
|
08/28/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Przemysław | Janusz | |
|
08/28/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | P. | N/A | N/A |
|
08/28/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Kuno | Hammond | Private investor |
|
08/28/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Concerned | Citizen | Individual |
|
08/28/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Michael | Gilbert | Penn State University |
|
08/28/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Laci | Bennett | Centre County Borough |
|
08/28/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Nikolaos | Stefanidis | None |
|
08/28/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Rachel | Overhand | |
|
08/28/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Zach | Jepsen | Retail Investor |
|
08/28/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Taylor | Norris | Me, myself and I. |
|
08/28/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Chris | Voight | Retail Investor |
|
08/28/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Joe | Edwards | Retail investors united |
|
08/28/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Robert | Clements | Extract |
|
08/28/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | George | Sewell | None |
|
08/28/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Michael | LaBounty | |
|
08/29/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Annonny | Moose | Household investor |
|
08/29/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Ayman | Hawari | Self |
|
08/29/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Tyler | Davis | Self |
|
08/29/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Joel | Brown | US District Court for Colorado |
|
08/30/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Brandon | Pelton | Investor |
|
09/01/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Curtis | Higgins | |
|
09/01/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Jeffrey | Weldon | Retail Investor |
|
09/01/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Paula | Robinson | Not an organization |
|
09/01/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Tanner | Duncan | Retail investor |
|
09/01/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Bill | Shore | Individual Investor |
|
09/01/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Maxmillian | Nayu | Household investor |
|
09/01/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Mongo | Human | Retail investor |
|
09/01/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Denis | Biko | - |
|
09/01/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Subhra | Mazumdar | |
|
09/01/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Bryce | Mercado | Household Investor |
|
09/01/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Curtis | Higgins | Investor |
|
09/01/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Diego | Cordero | Household Investors |
|
09/04/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | David | Lincoln | N/A |
|
09/20/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Jonathan | Marcus | CME Group Inc. |
|
09/26/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Carol | Wooding | National Futures Association |
|
09/26/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Natasha | Delgado | rin 3038-AF36 |
|
09/26/2023 | Request for Comment on the Impact of Affiliations of Certain CFTC-Regulated Entities | Joseph | Kamnik | Miami International Holdings, Inc.
Minneapolis Grain Exchange, LLC |
|