02/16/2024 | 88 FR 89410 | Matthew | Poe | Southeastern Lumber Manufacturers Association |
|
02/16/2024 | 88 FR 89410 | Samantha | Buchalter | Food and Agriculture Climate Alliance |
|
02/16/2024 | 88 FR 89410 | Eamon | Monahan | Context Labs |
|
02/16/2024 | 88 FR 89410 | Racheal | Notto | Kita |
|
02/16/2024 | 88 FR 89410 | Serge | Agbre | Nodal Exchange LLC |
|
02/16/2024 | 88 FR 89410 | Paul | Noe | The American Forest & Paper Association (AF&PA) |
|
02/16/2024 | 88 FR 89410 | Thaddeus | Woody | Carbon Direct Inc. |
|
02/16/2024 | 88 FR 89410 | Erin | Barry | Clean Air Task Force |
|
02/16/2024 | 88 FR 89410 | Erin | Barry | Clean Air Task Force |
|
02/16/2024 | 88 FR 89410 | Richard | McMahon | Edison Electric Institute |
|
02/16/2024 | 88 FR 89410 | Michael | Yancey | CO2EFFICIENT, on behalf of the Differentiated Gas Coordinating Council |
|
02/16/2024 | 88 FR 89410 | Nicolette | Cone | International Swaps and Derivatives Association (ISDA) |
|
02/16/2024 | 88 FR 89410 | Janet | Peace | Anew Climate |
|
02/16/2024 | 88 FR 89410 | Lee | Reiners | Duke Financial Economics Center |
|
02/16/2024 | 88 FR 89410 | Tracy | Johns | BASCS (Business Alliance to Scale Climate Solutions) |
|
02/16/2024 | 88 FR 89410 | Chioma | Ibeku | Duke University |
|
02/16/2024 | 88 FR 89410 | Kim | Carnahan | Sustainable Aviation Buyers Alliance (SABA) |
|
02/16/2024 | 88 FR 89410 | Jack | McGee | Bipartisan Policy Center--Energy Program |
|
02/16/2024 | 88 FR 89410 | Freya | Chay | CarbonPlan |
|
02/16/2024 | 88 FR 89410 | Angelica | Li | Eversheds Sutherland (US) LLP |
|
02/16/2024 | 88 FR 89410 | Jonathan | Marcus | CME Group |
|
02/16/2024 | 88 FR 89410 | Marc | Roston | Stanford Doerr School of Sustainability
Stanford Law School |
|
02/16/2024 | 88 FR 89410 | Jessica | Garcia | Americans for Financial Reform Education Fund |
|
02/16/2024 | 88 FR 89410 | Leslie | Durschinger | Terra Global Capital, LLC |
|
02/16/2024 | 88 FR 89410 | Hector | Velez | Flow Carbon Inc. |
|
02/16/2024 | 88 FR 89410 | James | Willson | National Alliance of Forest Owners
American Wood Council |
|
02/16/2024 | 88 FR 89410 | Clara | Vondrich | Public Citizen |
|
02/16/2024 | 88 FR 89410 | Alexandra | Thornton | Center for American Progress |
|
02/16/2024 | 88 FR 89410 | Kara | Dutta | Intercontinental Exchange Inc. |
|
02/16/2024 | 88 FR 89410 | Ann | Howard | ANSI National Accreditation Board (ANAB) |
|
02/16/2024 | 88 FR 89410 | Ben | Rattenbury | Sylvera |
|
02/16/2024 | 88 FR 89410 | Oda | Smith | Forest Peoples Programme
Amerindian Peoples Association
Rainforest Foundation US |
|
02/16/2024 | 88 FR 89410 | John | Melby | Xpansiv Limited |
|
02/16/2024 | 88 FR 89410 | Steve | Suppan | Institute for Agriculture and Trade Policy |
|
02/16/2024 | 88 FR 89410 | Stone | Washington | Competitive Enterprise Institute |
|
02/16/2024 | 88 FR 89410 | Mary | Grady | Environmental Resources Trust at Winrock International |
|
02/16/2024 | 88 FR 89410 | Brennan | Pecha | EcoBalance Global LLC |
|
02/16/2024 | 88 FR 89410 | David | McGlinchey | Woodwell Climate Research Center |
|
02/23/2024 | 88 FR 89410 | William | Allen | American Cotton Shippers Association |
|
02/26/2024 | 88 FR 89410 | Ben | Macdonald | Climate Market Strategy and Infrastructure, a philanthropic initiative of Michael R. Bloomberg |
|
03/08/2024 | 88 FR 89410 | Seoyi | Kim | World Bank |
|
05/31/2024 | 88 FR 89410 | Ex Parte | Communication | U.S.Department of State |
|
07/10/2024 | 88 FR 89410 | Ex Parte | Communication | Intercontinental Exchange |
|
07/10/2024 | 88 FR 89410 | Ex Parte | Communication | CME Group Inc. |
|