01/22/2015 | 79 FR 71973 | Sue | Taylor | Leprino Foods Company |
|
01/22/2015 | 80 FR 200 | Kevin | Peach | Farmers elv co of Honeyford. |
|
01/22/2015 | 79 FR 71973 | Sue | Taylor | |
|
01/22/2015 | 79 FR 71973 | Sean | Cota | SeanCota.com |
|
01/22/2015 | 79 FR 71973 | Steve | Suppan | Institute for Agriculture and Trade Policy
Americans for Financial Reform |
|
01/22/2015 | 79 FR 71973 | Jim | Collura | Commodity Markets Oversight Coalition |
|
01/25/2015 | 78 FR 75680 | Ex Parte | Communication | Louis Dreyfus Commodities
Delta Strategy |
|
01/26/2015 | 78 FR 75680 | Ex Parte | Communication | Cargill |
|
01/26/2015 | 78 FR 75680 | Ex Parte | Communication | BP |
|
01/29/2015 | 78 FR 75680 | Ex Parte | Communication | Working Group of Commercial Energy Firms (WGCEF) |
|
02/13/2015 | 80 FR 10022 | Robert | Creamer | Geneva Trading USA, LLC |
|
02/25/2015 | 78 FR 75680 | Ex Parte | Communication | ICE |
|
02/25/2015 | 78 FR 75680 | Ex Parte | Communication | CME |
|
02/25/2015 | 78 FR 75680 | Ex Parte | Communication | ICE Futures U.S., Intercontinental Exchange, The Hershey Company, The J.M. Smucker Co, Louis Dreyfus Commodities, Noble Americans Corp. |
|
02/25/2015 | 80 FR 10022 | Ex Parte | Communication | Southern Company |
|
03/02/2015 | 78 FR 75680 | Ex Parte | Communication | CME Group (CME), Skadden, Arps, Slate, Meagher & Flom (Skadden) |
|
03/03/2015 | 78 FR 75680 | Ex Parte | Communication | Petroleum Marketers Assoc of America (PMAA)
NEFI |
|
03/10/2015 | 78 FR 75680 | Ex Parte | Communication | Citadel
Delta Strategy Group |
|
03/16/2015 | 78 FR 75680 | Ex Parte | Communication | |
|
03/16/2015 | 78 FR 75680 | Ex Parte | Communication | Citadel LLC, Convexity Capital Management, D.E. Shaw Group, Delta Strategy Group, King Street Capital Management, L.P., Managed Funds Association, Millennium Management, LLC, Moore Capital Management, Tudor Investment Corp. |
|
03/16/2015 | 78 FR 76787 | Ex Parte | Communication | Citadel LLC, Convexity Capital Management, D.E. Shaw Group, Delta Strategy Group, King Street Capital Management, L.P., Managed Funds Association, Millennium Management, LLC, Moore Capital Management, Tudor Investment Corp. |
|
03/16/2015 | 79 FR 30762 | Ex Parte | Communication | Citadel LLC, Convexity Capital Management, D.E. Shaw Group, Delta Strategy Group, King Street Capital Management, L.P., Managed Funds Association, Millennium Management, LLC, Moore Capital Management, Tudor Investment Corp. |
|
03/16/2015 | 79 FR 37973 | Ex Parte | Communication | Citadel LLC, Convexity Capital Management, D.E. Shaw Group, Delta Strategy Group, King Street Capital Management, L.P., Managed Funds Association, Millennium Management, LLC, Moore Capital Management, Tudor Investment Corp. |
|
03/16/2015 | 79 FR 71973 | Ex Parte | Communication | Citadel LLC, Convexity Capital Management, D.E. Shaw Group, Delta Strategy Group, King Street Capital Management, L.P., Managed Funds Association, Millennium Management, LLC, Moore Capital Management, Tudor Investment Corp. |
|
03/17/2015 | 80 FR 10022 | Ex Parte | Communication | Perdue AgriBusiness, The Andersons Inc., Nidera US LLC, Advance Trading Inc., ABN AMRO Chicago Clearing LLC, Grain Service Corp., Cargill Inc., The Linn Group, INTL FCStone, The Scoular Co., CGB Enterprises Inc., Bunge North America Inc., Archer Daniels Midland Co., Lansing Trade Group |
|
03/20/2015 | 80 FR 10022 | Jing | Wu | The University of Chicago Booth School of Business |
|
03/26/2015 | 80 FR 10022 | Michael | Cosgrove | Vectra Capital LLC |
|
03/26/2015 | 80 FR 10022 | Chris | Young | ISDA |
|
03/28/2015 | 80 FR 10022 | Aldo | Caliari | RightingFinance |
|
03/30/2015 | 80 FR 10022 | Markus | Henn | WEED - World Economy, Ecology & Development |
|
03/30/2015 | 78 FR 75680 | Ex Parte | Communication | Public Citizen |
|
03/30/2015 | 80 FR 10022 | Audrey | Hirschfeld | ICE Futures U.S., Inc. |
|
03/30/2015 | 80 FR 10022 | Jennifer | Fordham | Natural Gas Supply Association |
|
03/30/2015 | 80 FR 10022 | Aaron | Nyquist | Minneapolis Grain Exchange, Inc. |
|
03/30/2015 | 80 FR 10022 | Melissa | Mitchell | Electric Power Supply Association |
|
03/30/2015 | 80 FR 10022 | Arushi | Sharma Frank | American Gas Association |
|
03/30/2015 | 80 FR 10022 | Lisa | Yoho | BG Energy Merchants, LLC |
|
03/30/2015 | 80 FR 10022 | Steven | Nelson | Sempra Energy |
|
03/30/2015 | 80 FR 10022 | Jennifer | Han | Managed Funds Association |
|
03/30/2015 | 80 FR 10022 | Lopa | Parikh | Edison Electric Institute |
|
03/30/2015 | 80 FR 10022 | David | Perlman | Coalition of Physical Energy Companies (COPE) |
|
03/30/2015 | 80 FR 10022 | Tyson | Slocum | Public Citizen, Inc. |
|
03/30/2015 | 80 FR 10022 | Kevin | Batteh | Commodity Markets Council |
|
03/30/2015 | 80 FR 10022 | Walt | Lukken | FIA |
|
03/30/2015 | 80 FR 10022 | Russell | Wasson | National Rural Electric Cooperative Association
American Public Power Association
Large Public Power Council |
|
03/30/2015 | 80 FR 10022 | Steve | Suppan | Institute for Agriculture and Trade Policy |
|
03/30/2015 | 80 FR 10022 | Phillip | Lookadoo | International Energy Credit Association |
|
03/30/2015 | 80 FR 10022 | Paul | Hughes | Southern Company Services, Inc. |
|
03/30/2015 | 80 FR 10022 | Paige | Lockett | EDF Trading North America, LLC |
|
03/30/2015 | 80 FR 10022 | Paul | Hughes | Southern Company Services, Inc. |
|